HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Weapon Statistics

From a total of 416 kills with 131 headshots


Rank Weapon sort-ascending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 87 20.91% 20.91% 36 27.48% 27.48% 0.41
2 Steyr Aug 1.00 98 23.56% 23.56% 32 24.43% 24.43% 0.33
3 AWP 1.00 55 13.22% 13.22% 7 5.34% 5.34% 0.13
4 PP-Bizon 1.30 2 0.48% 0.48% 0 0.00% 0.00% 0.00
5 Desert Eagle 1.20 17 4.09% 4.09% 7 5.34% 5.34% 0.41
6 Dual Berretta Elites 1.40 2 0.48% 0.48% 2 1.53% 1.53% 1.00
7 FN Five-Seven 1.50 6 1.44% 1.44% 3 2.29% 2.29% 0.50
8 H&K G3/SG1 Sniper Rifle 0.80 13 3.13% 3.13% 0 0.00% 0.00% 0.00
9 Galil 1.10 23 5.53% 5.53% 5 3.82% 3.82% 0.22
10 Glock-18 1.40 28 6.73% 6.73% 8 6.11% 6.11% 0.29
11 High Explosive Grenade 1.80 2 0.48% 0.48% 0 0.00% 0.00% 0.00
12 P2000 1.40 11 2.64% 2.64% 5 3.82% 3.82% 0.45
13 Incendiary Grenade 1.80 1 0.24% 0.24% 0 0.00% 0.00% 0.00
14 Knife 5.00 3 0.72% 0.72% 0 0.00% 0.00% 0.00
15 M4A4 1.00 16 3.85% 3.85% 7 5.34% 5.34% 0.44
16 MP7 1.30 2 0.48% 0.48% 1 0.76% 0.76% 0.50
17 Negev 1.00 7 1.68% 1.68% 3 2.29% 2.29% 0.43
18 P250 1.50 1 0.24% 0.24% 0 0.00% 0.00% 0.00
19 FN P90 1.20 5 1.20% 1.20% 2 1.53% 1.53% 0.40
20 Scar-20 0.80 5 1.20% 1.20% 1 0.76% 0.76% 0.20
21 Tec-9 1.20 15 3.61% 3.61% 8 6.11% 6.11% 0.53
22 H&K UMP45 1.20 13 3.13% 3.13% 3 2.29% 2.29% 0.23
23 XM1014 1.10 4 0.96% 0.96% 1 0.76% 0.76% 0.25







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]