HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Sections

  Map Statistics

From a total of 649 kills with 196 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_cbble 649 100.00% 100.00% 196 100.00% 100.00% 0.30  
2 workshop/792188755/cs_rio 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 workshop/738278815/cs_alpin 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 workshop/615016148/de_aztec 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 workshop/455561005/de_rats_csgo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 workshop/165683043/as_oilrig_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 workshop/135827566/cs_estate 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 workshop/1302060184/de_beerhouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 workshop/1299795773/de_saunapotti_beta1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 workshop/1296138195/cs_foodwall 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 workshop/128367392/cs_militia_rc4p 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 workshop/127012360/cs_museum 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 workshop/1258599704/de_breach 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 workshop/1231013036/de_dahshur 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 workshop/1224923995/de_biome 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 workshop/122443683/aim_map 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 workshop/1197291778/de_fright 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 de_zoo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 de_train 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 de_sugarcane 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 de_shipped 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 de_safehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 de_overpass 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 de_nuke 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 de_mirage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 de_lake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 de_inferno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 de_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 de_canals 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 de_cache 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 de_biome 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 de_bank 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 de_austria 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 cs_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 cs_italy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 cs_insertion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 cs_agency 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 ar_baggage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]